YY PVC (YSLY) Control Cable

Applications

Flexible YY control cable for instrumentation and control equipment, for tooling machinery production lines, and in flexible applications for free movement without tensile load. Suitable in dry, ambient and wet rooms. These indoor cables are not used for external or underground installation.

Characteristics

Voltage Rating Uo/U
300/500V

Temperature Rating
Fixed: -40°C to +80°C
Flexed: -5°C to +70°C

Minimum Bending Radius
Fixed: 4 × overall diameter
Flexed: 12.5 × overall diameter

Construction

Conductor
Class 5 flexible plain conductor

Insulation
PVC (Polyvinyl Chloride)

Sheath
PVC (Polyvinyl Chloride)

Core Identification
Black with white number
From 3 Cores Black with Green/Yellow
Colour-coded cores available upon request

Sheath Colour
Grey

Dimensions

No. of Cores Nominal cross sectional area (mm²) Nominal thickness of insulation (mm) Nominal thickness of outer sheath (mm) Nominal overall diameter (mm) Nominal weight (kg/km)
2 0.5 0.4 0.7 4.8 36
2 0.75 0.4 0.7 5.2 46
2 1 0.4 0.7 5.6 56
2 1.5 0.4 0.8 6.4 73
2 2.5 0.5 0.9 7.6 113
3 0.5 0.4 0.7 5.1 44
3 0.75 0.4 0.7 5.5 55
3 1 0.4 0.8 6.1 69
3 1.5 0.4 0.8 6.8 91
3 2.5 0.5 0.9 8.3 140
3 4 0.6 1.0 10.0 210
3 6 0.65 1.1 11.5 293
3 10 0.75 1.4 14.9 500
3 16 0.75 1.5 16.8 704
3 25 0.9 1.8 21.1 1080
4 0.5 0.4 0.7 5.5 54
4 0.75 0.4 0.8 6.2 70
4 1 0.4 0.8 6.7 85
4 1.5 0.4 0.9 7.6 116
4 2.5 0.5 1.0 9.3 179
4 4 0.6 1.1 11.2 269
4 6 0.65 1.2 12.8 374
4 10 0.75 1.5 16.6 608
4 16 0.75 1.6 18.7 844
4 25 0.9 2.0 23.6 1327
4 35 0.95 2.2 27.2 1790
5 0.5 0.4 0.8 6.2 64
5 0.75 0.4 0.8 6.7 83
5 1 0.4 0.9 7.5 104
5 1.5 0.4 0.9 8.3 136
5 2.5 0.5 1.1 10.3 213
5 4 0.6 1.2 12.4 321
5 6 0.65 1.3 14.3 447
5 10 0.75 1.6 18.4 760

 

No. of Cores Nominal cross sectional area (mm²) Nominal thickness of insulation (mm) Nominal thickness of outer sheath (mm) Nominal overall diameter (mm) Nominal weight (kg/km)
5 16 0.9 1.8 20.9 1064
5 25 0.95 2.2 26.4 1673
5 35 0.95 2.4 30.3 2252
7 0.5 0.4 0.8 6.7 81
7 0.75 0.4 0.9 7.5 108
7 1 0.4 0.9 8.1 130
7 1.5 0.4 1.0 9.2 177
7 2.5 0.5 1.1 11.2 277
7 4 0.6 1.3 13.7 423
7 6 0.65 1.4 15.7 593
8 0.75 0.4 0.9 8.1 120
8 1 0.4 1.0 9.0 150
8 1.5 0.4 1.0 10.0 200
12 0.5 0.4 1.0 9.1 139
12 0.75 0.4 1.0 9.9 179
12 1 0.4 1.1 10.9 225
12 1.5 0.4 1.2 12.4 302
12 2.5 0.5 1.4 15.3 478
18 0.5 0.4 1.1 10.7 201
18 0.75 0.4 1.2 11.9 230
18 1 0.4 1.2 12.9 324
18 1.5 0.4 1.4 14.8 446
18 2.5 0.5 1.6 18.2 704
25 0.5 0.4 1.2 12.9 285
25 0.75 0.4 1.3 14.3 372
25 1 0.4 1.4 15.7 462
25 1.5 0.4 1.6 18.0 627
25 2.5 0.5 1.9 22.3 997
34 0.75 0.4 1.5 16.3 492
34 1 0.4 1.6 17.9 617
34 1.5 0.4 1.7 20.2 833
34 2.5 0.5 2.1 25.2 1337
50 1 0.4 1.8 21.0 869
50 1.5 0.4 2.0 23.8 1186
50 2.5 0.5 2.4 29.6 1898
61 1 0.4 1.9 22.7 1031

Conductors

Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables.

Nominal cross sectional area (mm²) Maximum diameter of wires in conductor (mm) Maximum resistance of conductor at 20°C (plain wires)
0.5 0.21 39
0.75 0.21 26
1 0.21 19.5
1.5 0.26 13.3
2.5 0.26 7.98
4 0.31 4.95
6 0.31 3.3
10 0.41 1.91
16 0.41 1.21
25 0.41 0.78
35 0.41 0.554

Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables.

Frequentyl Asked Question

Eurogrid Electricals is a manufacturer, positioned as a trusted MCB Changeover Manufacturer in India rather than a reseller. 

Eurogrid's MCB changeover switches are built to IEC 60947-3, the international standard for low-voltage switchgear and switching devices. 

Check for compliance with relevant IEC standards, a documented product range across amperage ratings, and manufacturing (not just trading) credentials. 

Key features to look for include compact design, double-break contacts for safer isolation, DIN rail mounting for easy panel integration, and energy-efficient operation. 

 It transfers electrical load from the main power source to a backup source (like a generator) during an outage, ensuring uninterrupted power supply.

A manual changeover requires someone to physically switch the source, while an automatic transfer switch (ATS) detects a power failure and switches sources without human intervention.

It depends on the electrical system: 2-pole (2P) suits single-phase setups, while 4-pole (4P) is used for three-phase systems where neutral switching is also required. 

Yes — MCB changeover switches are specifically designed to transfer load between mains and a backup source like a generator during outages.

It's based on the connected load's current draw and the cable's current-carrying capacity — the MCB rating should protect the cable, not just the appliance, typically matched via a load calculation rather than guesswork.

Eurogrid Industrial Corporation operates out of Ghatkopar East, Mumbai, and is contactable via phone or WhatsApp for product and pricing queries.

Fill This Form For Enquiry

Have an Enquiry? Let’s Connect